 
V 1.08   V9.08 Turbo () 
             
ϱ (ID)  ϱ () 
     ٶ (%)       ٶ (%) 
ID Name ModelName Value Value Value  ID Name ModelName Value Value Value 
1  W3_0 75 15 100   
2  W6_0 70 15 100  1  W3_0 75 15 100 
3 ŭ W2_0 80 15 100  10  W3_1 90 0 90 
4  W8_0r 85 15 100  19  W3_2 60 30 90 
5  W1_0 90 15 100  28  W3_3 66 7 120 
6 Ѫ W0_0 110 15 100  37 ѩ W3_4 112 50 110 
7 ս W7_0 115 15 100  46  W3_5 112 50 110 
8 ն W5_0 120 15 100   
9  W4_0 130 15 100  2  W6_0 70 15 100 
10  W3_1 90 0 90  11 Ѫ W6_1 83 0 90 
11 Ѫ W6_1 83 0 90  20 չ W6_2 56 30 90 
12  W2_1 96 0 90  29 Բ W6_3 61 7 120 
13  W8_1r 102 0 90  38 ɵ W6_4 105 50 110 
14 Ȼ W1_1 108 0 90  59  W6_5 70 15 100 
15  W0_1 133 0 90   
16  W7_1 140 0 90  3 ŭ W2_0 80 15 100 
17  W5_1 144 0 90  12  W2_1 96 0 90 
18 ɽ W4_1 156 0 90  21  W2_2 63 30 90 
19  W3_2 60 30 90  30 ɱ W2_3 70 7 120 
20 չ W6_2 56 30 90  39  W2_4 120 50 110 
21  W2_2 63 30 90  ˫ 
22  W8_2r 67 30 90  4  W8_0r 85 15 100 
23  W1_2 71 30 90  13  W8_1r 102 0 90 
24 ħ W0_2 86 30 90  22  W8_2r 67 30 90 
25 ɷ W7_2 90 30 90  31 צ W8_3r 74 7 120 
26 ŭ W5_2 94 30 90  40  W8_4r 127 50 110 
27 ض W4_2 102 30 90  ذ 
28  W3_3 66 7 120  5  W1_0 90 15 100 
29 Բ W6_3 61 7 120  14 Ȼ W1_1 108 0 90 
30 ɱ W2_3 70 7 120  23  W1_2 71 30 90 
31 צ W8_3r 74 7 120  32  W1_3 78 7 120 
32  W1_3 78 7 120  41  W1_4 135 50 110 
33  W0_3 95 7 120  ὣ 
34 Ы W7_3 100 7 120  6 Ѫ W0_0 110 15 100 
35  W5_3 104 7 120  15  W0_1 133 0 90 
36  W4_3 112 7 120  24 ħ W0_2 86 30 90 
37 ѩ W3_4 112 50 110  33  W0_3 95 7 120 
38 ɵ W6_4 105 50 110  42 Ů W0_4 165 50 110 
39  W2_4 120 50 110  ǹ 
40  W8_4r 127 50 110  7 ս W7_0 115 15 100 
41  W1_4 135 50 110  16  W7_1 140 0 90 
42 Ů W0_4 165 50 110  25 ɷ W7_2 90 30 90 
43 ѩز W7_4 172 50 110  34 Ы W7_3 100 7 120 
44 ץ W5_4 180 50 110  43 ѩز W7_4 172 50 110 
45  W4_4 195 50 110   
46  W3_5 112 50 110  8 ն W5_0 120 15 100 
47 ȵ W9_0r 112 15 100  17  W5_1 144 0 90 
48 ȵ W9_1r 135 0 90  26 ŭ W5_2 94 30 90 
49 ȵɽ W9_2r 88 30 90  35  W5_3 104 7 120 
50 ȵ W9_3r 98 7 120  44 ץ W5_4 180 50 110 
51 ָ W10_0r 87 15 100  ش 
52 ָ W10_1r 98 0 90  9  W4_0 130 15 100 
53 ָɽ W10_2r 65 30 90  18 ɽ W4_1 156 0 90 
54 ָ W10_3r 72 7 120  27 ض W4_2 102 30 90 
55 ̵ W11_0 100 15 100  36  W4_3 112 7 120 
56 ̵ W11_1 120 0 90  45  W4_4 195 50 110 
57 ̵ɽ W11_2 80 30 90  Ǭ 
58 ̵ W11_3 90 7 120  47 ȵ W9_0r 112 15 100 
59  W6_5 70 15 100  48 ȵ W9_1r 135 0 90 
       49 ȵɽ W9_2r 88 30 90 
       50 ȵ W9_3r 98 7 120 
       ָ 
       51 ָ W10_0r 87 15 100 
       52 ָ W10_1r 98 0 90 
       53 ָɽ W10_2r 65 30 90 
       54 ָ W10_3r 72 7 120 
       ̵ 
       55 ̵ W11_0 100 15 100 
       56 ̵ W11_1 120 0 90 
       57 ̵ɽ W11_2 80 30 90 
       58 ̵ W11_3 90 7 120 
             
             

nav 
undefined 
 
nav 
undefined 
hT... 
 
nav 
undefined 
[] 
 
nav 
undefined 
[] 
 
nav 
undefined 
 
 